<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Bluestocking</title>
	<atom:link href="http://www.digitalbluestocking.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbluestocking.org</link>
	<description>Integrating Technology One Step at a Time</description>
	<lastBuildDate>Mon, 06 Jun 2011 17:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Baby Steps to a PLN (NOT) by Jerry Brower</title>
		<link>http://www.digitalbluestocking.org/baby-steps-to-a-pln-not/comment-page-1#comment-36</link>
		<dc:creator>Jerry Brower</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=170#comment-36</guid>
		<description>Great guidelines and encouraging words for the introvert.  Being an introvert myself, I can see where different methods need to be employed in order to achieve the same results as the extrovert.  But, it is possible in spite of the common stereotype unfairly given to the introvert.  We definitely have our strong points, we just need to know how to recognize them and learn how to use them.  I also found some great free tips on networking from Paul Aaron Travis at:
http://relationshipcapital.co/op/?utm_src=bl
</description>
		<content:encoded><![CDATA[<p>Great guidelines and encouraging words for the introvert.  Being an introvert myself, I can see where different methods need to be employed in order to achieve the same results as the extrovert.  But, it is possible in spite of the common stereotype unfairly given to the introvert.  We definitely have our strong points, we just need to know how to recognize them and learn how to use them.  I also found some great free tips on networking from Paul Aaron Travis at:<br />
<a href="http://relationshipcapital.co/op/?utm_src=bl" rel="nofollow">http://relationshipcapital.co/op/?utm_src=bl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Computer Lab Management by Rico Blanco</title>
		<link>http://www.digitalbluestocking.org/computer-lab-management-tip/comment-page-1#comment-35</link>
		<dc:creator>Rico Blanco</dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=95#comment-35</guid>
		<description>Such an fascinating story to read and I loved reading this info about &lt;a href=&quot;http://www.lead-management.net&quot; rel=&quot;nofollow&quot;&gt;Lead Management System&lt;/a&gt; as well. Maintain up the great function</description>
		<content:encoded><![CDATA[<p>Such an fascinating story to read and I loved reading this info about <a href="http://www.lead-management.net" rel="nofollow">Lead Management System</a> as well. Maintain up the great function</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Lab Seating Chart by Tips for Computer Lab Management &#124; Digital Bluestocking</title>
		<link>http://www.digitalbluestocking.org/computer-lab-seating-chart/comment-page-1#comment-34</link>
		<dc:creator>Tips for Computer Lab Management &#124; Digital Bluestocking</dc:creator>
		<pubDate>Tue, 21 Sep 2010 21:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=155#comment-34</guid>
		<description>[...] group students with least comfortable nearest you and put the most computer literate at the ends of rows or every 5 students or so [...]</description>
		<content:encoded><![CDATA[<p>[...] group students with least comfortable nearest you and put the most computer literate at the ends of rows or every 5 students or so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you use Wallwisher? by KathrynE</title>
		<link>http://www.digitalbluestocking.org/how-will-you-use-wallwisher/comment-page-1#comment-33</link>
		<dc:creator>KathrynE</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=280#comment-33</guid>
		<description>As an ICT teacher I&#039;ve mainly used wallwisher in starter activities - I have embedded walls into my wiki and invited students to brainstorm a topic or leave a note explaining one technique we used last week or even one way of showing evidence in our coursework reports.  It worked very well and students were responsive.  I gave my year 11 students the chance to all leave me and the rest of the class a message in their last lesson.  There were a few smart kids who promptly set up their own walls to have a chat but they were brought back to task swiftly.  Then it got blocked for being &quot;social networking&quot;.  Shame really I was finding it a very useful tool.</description>
		<content:encoded><![CDATA[<p>As an ICT teacher I&#39;ve mainly used wallwisher in starter activities &#8211; I have embedded walls into my wiki and invited students to brainstorm a topic or leave a note explaining one technique we used last week or even one way of showing evidence in our coursework reports.  It worked very well and students were responsive.  I gave my year 11 students the chance to all leave me and the rest of the class a message in their last lesson.  There were a few smart kids who promptly set up their own walls to have a chat but they were brought back to task swiftly.  Then it got blocked for being &#8220;social networking&#8221;.  Shame really I was finding it a very useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you use Wallwisher? by Mindi</title>
		<link>http://www.digitalbluestocking.org/how-will-you-use-wallwisher/comment-page-1#comment-32</link>
		<dc:creator>Mindi</dc:creator>
		<pubDate>Sat, 17 Jul 2010 07:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=280#comment-32</guid>
		<description>Tamara, I love your way of thinking.  Can&#039;t wait to learn more from you.</description>
		<content:encoded><![CDATA[<p>Tamara, I love your way of thinking.  Can&#39;t wait to learn more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you use Wallwisher? by Annie</title>
		<link>http://www.digitalbluestocking.org/how-will-you-use-wallwisher/comment-page-1#comment-31</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=280#comment-31</guid>
		<description>I will use wallwisher in my Essay class and my Enriched Written class. I will also ask the teachers that teach the same class to have their classes use it as well, so our classes can share information.</description>
		<content:encoded><![CDATA[<p>I will use wallwisher in my Essay class and my Enriched Written class. I will also ask the teachers that teach the same class to have their classes use it as well, so our classes can share information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you use Wallwisher? by jes</title>
		<link>http://www.digitalbluestocking.org/how-will-you-use-wallwisher/comment-page-1#comment-30</link>
		<dc:creator>jes</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=280#comment-30</guid>
		<description>I will use wallwisher for discussion questions and to talk about reading assignments.  Students could also use it to answer questions from peers when we aren&#039;t in class.  It&#039;s easy, so I think they will like it!</description>
		<content:encoded><![CDATA[<p>I will use wallwisher for discussion questions and to talk about reading assignments.  Students could also use it to answer questions from peers when we aren&#39;t in class.  It&#39;s easy, so I think they will like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you use Wallwisher? by JTyus</title>
		<link>http://www.digitalbluestocking.org/how-will-you-use-wallwisher/comment-page-1#comment-26</link>
		<dc:creator>JTyus</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=280#comment-26</guid>
		<description>One thing that I will use it for is to have the students write questions they have about a novel we are reading.  This will give them an opportunity to ask all the questions we may not have time for in class.</description>
		<content:encoded><![CDATA[<p>One thing that I will use it for is to have the students write questions they have about a novel we are reading.  This will give them an opportunity to ask all the questions we may not have time for in class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you use Wallwisher? by Jen Schuemelfeder</title>
		<link>http://www.digitalbluestocking.org/how-will-you-use-wallwisher/comment-page-1#comment-27</link>
		<dc:creator>Jen Schuemelfeder</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=280#comment-27</guid>
		<description>I&#039;d love to use Wallwisher in American Studies to get students to post and respond to current events articles. It gets difficult to incorporate current events, especially as the year goes on and things get more hectic. This would be a nice way to get students to think about current events and interact with each other from home.</description>
		<content:encoded><![CDATA[<p>I&#39;d love to use Wallwisher in American Studies to get students to post and respond to current events articles. It gets difficult to incorporate current events, especially as the year goes on and things get more hectic. This would be a nice way to get students to think about current events and interact with each other from home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you use Wallwisher? by Jen</title>
		<link>http://www.digitalbluestocking.org/how-will-you-use-wallwisher/comment-page-1#comment-29</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbluestocking.org/?p=280#comment-29</guid>
		<description>That&#039;s the great thing about Wall Wisher.  You have the option of approving the responses before they are posted!</description>
		<content:encoded><![CDATA[<p>That&#39;s the great thing about Wall Wisher.  You have the option of approving the responses before they are posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

